![]()
![]()
| Team | Rank |
|---|---|
| North Carolina | 1 |
| UNLV | 2 |
| Virginia | 3 |
| Memphis | 4 |
| St. Johns | 5 |
| Indiana | 6 |
| UCLA | 7 |
| Houston | 8 |
| Arkansas | 9 |
| Missouri | 10 |
| Villanova | 11 |
| Louisville | 12 |
| Iowa | 13 |
| Georgetown | 14 |
| Kentucky | 15 |
| Illinois State | 16 |
| Minnesota | 17 |
| Washington State | 18 |
| Georgia | 19 |
| Syracuse | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.