![]()
![]()
| Team | Rank |
|---|---|
| UCLA | 1 |
| Indiana | 2 |
| North Carolina | 3 |
| Arkansas | 4 |
| UNLV | 5 |
| Memphis | 6 |
| Virginia | 7 |
| St. Johns | 8 |
| Louisville | 9 |
| Iowa | 10 |
| Kentucky | 11 |
| Missouri | 12 |
| Villanova | 13 |
| Houston | 14 |
| Syracuse | 15 |
| Minnesota | 16 |
| Virginia Tech | 17 |
| Oklahoma State | 18 |
| Georgetown | 19 |
| Auburn | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.