![]()
![]()
| Team | Rank |
|---|---|
| Indiana | 1 |
| Memphis | 2 |
| Kentucky | 3 |
| Virginia | 4 |
| UCLA | 5 |
| Alabama | 6 |
| St. Johns | 7 |
| Tennessee | 8 |
| Iowa | 9 |
| Georgetown | 10 |
| Arkansas | 11 |
| Missouri | 12 |
| Louisville | 13 |
| Syracuse | 14 |
| UNLV | 15 |
| Villanova | 16 |
| North Carolina State | 17 |
| Houston | 18 |
| Tulsa | 19 |
| West Virginia | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.