![]()
![]()
| Team | Rank |
|---|---|
| North Carolina | 1 |
| DePaul | 2 |
| Virginia | 3 |
| Oregon State | 4 |
| Missouri | 5 |
| Georgetown | 6 |
| Minnesota | 7 |
| Idaho | 8 |
| Memphis | 9 |
| Tulsa | 10 |
| Fresno State | 11 |
| Arkansas | 12 |
| Alabama | 13 |
| West Virginia | 14 |
| Kentucky | 15 |
| Iowa | 16 |
| Alabama-Birmingham | 17 |
| Wake Forest | 18 |
| UCLA | 19 |
| Louisville | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.