![]()
![]()
| Team | Rank |
|---|---|
| Virginia | 1 |
| North Carolina | 2 |
| DePaul | 3 |
| Oregon State | 4 |
| Missouri | 5 |
| West Virginia | 6 |
| Kentucky | 7 |
| Tulsa | 8 |
| Idaho | 9 |
| Memphis | 10 |
| Iowa | 11 |
| Georgetown | 12 |
| Minnesota | 13 |
| Fresno State | 14 |
| Arkansas | 15 |
| San Francisco | 16 |
| Alabama | 17 |
| Wake Forest | 18 |
| Tennessee | 19 |
| UCLA | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.