![]()
Champion - North Carolina State; Runner-Up - Houston; Final Four Participants - Louisville and Georgia
![]()
| School | PS | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | 3/15 |
| Alabama | 12 | 13 | 11 | 10 | 8 | 6 | 5 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arkansas | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 7 | 4 | 12 | 9 | 8 | 7 | 6 | 5 | 6 | 9 |
| Auburn | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Boston College | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 19 | 15 | 14 | 11 |
| Georgetown | 2 | 2 | 3 | 5 | 11 | 10 | 17 | -- | 19 | 15 | 14 | 14 | 14 | 18 | 16 | 15 | 20 |
| Georgia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | 18 |
| Houston | 14 | 11 | 9 | 14 | 19 | 18 | 19 | 16 | 14 | 9 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
| Illinois State | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 16 | 17 | -- | -- | -- | -- | -- |
| Indiana | 9 | 8 | 6 | 5 | 5 | 1 | 1 | 4 | 2 | 2 | 6 | 4 | 2 | 4 | 11 | 7 | 5 |
| Iowa | 11 | 10 | 7 | 7 | 10 | 9 | 8 | 12 | 10 | 14 | 13 | 20 | 16 | 17 | -- | -- | -- |
| Kentucky | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 6 | 11 | 10 | 15 | 13 | 11 | 10 | 7 | 10 | 12 |
| Louisville | 8 | 7 | 13 | 12 | 14 | 13 | 13 | 9 | 9 | 8 | 12 | 11 | 9 | 5 | 3 | 3 | 2 |
| Marquette | 18 | 17 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Memphis | 6 | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 6 | 5 | 4 | 9 | 13 | 14 | 17 | 17 | 17 |
| Minnesota | -- | -- | -- | -- | -- | -- | -- | 17 | 16 | 16 | 17 | 19 | -- | -- | -- | -- | -- |
| Missouri | 15 | 9 | 8 | 8 | 6 | 12 | 15 | 14 | 12 | 13 | 10 | 10 | 12 | 16 | 13 | 12 | 10 |
| North Carolina | 3 | 15 | 17 | 17 | -- | -- | 18 | 11 | 3 | 3 | 1 | 1 | 3 | 11 | 8 | 5 | 8 |
| North Carolina State | 16 | 18 | 18 | 15 | 15 | 17 | 16 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| Ohio State | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | 20 | 15 | 14 | 16 | -- |
| Oklahoma | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | 19 | -- |
| Oklahoma State | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 20 | -- | -- | -- | -- | -- | -- | 19 |
| Oregon State | 10 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Purdue | -- | -- | 20 | -- | -- | -- | 20 | -- | -- | -- | -- | 18 | -- | -- | 20 | -- | -- |
| St. Johns | 19 | 12 | 12 | 9 | 7 | 7 | 7 | 3 | 8 | 7 | 5 | 7 | 6 | 9 | 10 | 8 | 3 |
| Syracuse | -- | -- | -- | 16 | 13 | 14 | 9 | 13 | 15 | 18 | 20 | 15 | 17 | 13 | 18 | 20 | -- |
| Tennessee | 13 | 14 | 14 | 11 | 9 | 8 | 12 | 18 | -- | -- | -- | -- | -- | 20 | -- | -- | -- |
| Tennessee Chattanooga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 18 | 15 |
| Tulsa | -- | -- | -- | -- | 20 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UCLA | 7 | 6 | 5 | 4 | 3 | 5 | 6 | 5 | 1 | 1 | 7 | 5 | 10 | 8 | 6 | 4 | 7 |
| UNLV | -- | 20 | 19 | 18 | 17 | 15 | 11 | 8 | 5 | 4 | 2 | 2 | 1 | 1 | 9 | 9 | 6 |
| Villanova | 5 | 4 | 10 | 19 | 18 | 16 | 14 | 15 | 13 | 11 | 11 | 12 | 8 | 7 | 4 | 13 | 13 |
| Virginia | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 7 | 6 | 3 | 3 | 5 | 3 | 2 | 2 | 4 |
| Virginia Tech | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wake Forest | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- |
| Washington State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | 20 | 16 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wichita State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 15 | 12 | 12 | 11 | 14 |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.