![]()
Champion - North Carolina; Runner-Up - Georgetown; Final Four Participants - Houston and Louisville
![]()
| School | PS | 12/1 | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 |
| Alabama | 20 | 17 | 16 | 14 | 12 | 12 | 16 | 13 | 16 | 13 | 8 | 10 | 19 | 17 | 18 | 13 |
| Alabama-Birmingham | 14 | 11 | 9 | 16 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 17 |
| Arkansas | 18 | 13 | 11 | 9 | 6 | 5 | 11 | 9 | 15 | 12 | 14 | 8 | 17 | 15 | 14 | 12 |
| Brigham Young | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| DePaul | 8 | 7 | 7 | 7 | 13 | 8 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
| Fresno State | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 17 | 18 | 15 | 14 | 12 | 11 |
| Georgetown | 5 | 20 | 20 | 19 | 17 | 17 | 13 | 8 | 13 | -- | -- | 20 | 13 | 12 | 8 | 6 |
| Georgia | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Houston | -- | -- | -- | -- | 18 | 18 | 14 | 10 | 19 | -- | -- | -- | -- | -- | -- | -- |
| Idaho | -- | -- | -- | -- | -- | -- | 18 | 14 | 8 | 11 | 15 | 13 | 11 | 9 | 6 | 8 |
| Indiana | 12 | 12 | 10 | 13 | 11 | 11 | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- |
| Iowa | 9 | 6 | 6 | 6 | 10 | 10 | 7 | 5 | 6 | 6 | 5 | 5 | 7 | 11 | 11 | 16 |
| Kansas State | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 14 | 19 | 15 | 18 | -- | 17 | -- |
| Kentucky | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 9 | 7 | 9 | 12 | 10 | 7 | 15 | 15 |
| Louisiana State | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisville | 4 | 3 | 3 | 3 | 8 | 14 | 12 | 17 | 17 | -- | -- | -- | -- | -- | -- | 20 |
| Memphis | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 14 | 12 | 10 | 13 | 9 |
| Minnesota | 10 | 10 | 8 | 8 | 5 | 9 | 6 | 11 | 5 | 10 | 6 | 9 | 8 | 13 | 7 | 7 |
| Missouri | 15 | 16 | 13 | 11 | 9 | 7 | 4 | 2 | 2 | 1 | 1 | 4 | 4 | 5 | 5 | 5 |
| North Carolina | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| North Carolina State | -- | -- | -- | -- | -- | 20 | 15 | 12 | 14 | 17 | -- | -- | -- | -- | -- | -- |
| Notre Dame | 19 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oregon State | -- | -- | 19 | 20 | 16 | 15 | 17 | 15 | 12 | 8 | 10 | 6 | 5 | 4 | 4 | 4 |
| San Francisco | -- | 14 | 12 | 10 | 7 | 6 | 8 | 7 | 11 | 9 | 7 | 17 | 16 | 16 | -- | -- |
| Southwest Louisiana | -- | -- | 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Johns | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 15 | 16 | -- | -- | 19 | -- | -- |
| Texas | -- | -- | -- | -- | -- | -- | -- | 19 | 7 | 5 | 12 | -- | -- | -- | -- | -- |
| Tulsa | 11 | 9 | 14 | 12 | 14 | 13 | 10 | 18 | 10 | 16 | 11 | 7 | 6 | 8 | 10 | 10 |
| UCLA | 2 | 8 | 17 | 17 | 15 | 16 | 19 | -- | -- | -- | -- | -- | -- | 20 | 19 | 19 |
| UNLV | -- | 18 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Villanova | -- | -- | -- | 18 | 20 | 19 | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- |
| Virginia | 7 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 |
| Virginia Tech | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wake Forest | 13 | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 13 | 16 | 14 | 18 | 16 | 18 |
| Washington | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- |
| West Virginia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 11 | 9 | 6 | 9 | 14 |
| Wichita State | 6 | 4 | 4 | 4 | 3 | 2 | 9 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.