![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Kentucky | 2 |
| Michigan | 3 |
| UCLA | 4 |
| UNLV | 5 |
| North Carolina | 6 |
| Arkansas | 7 |
| Providence | 8 |
| Minnesota | 9 |
| Louisville | 10 |
| Tennessee | 11 |
| Alabama | 12 |
| Syracuse | 13 |
| Cincinnati | 14 |
| Detroit | 15 |
| Wake Forest | 16 |
| Arizona | 17 |
| Clemson | 18 |
| Marquette | 19 |
| Utah | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.