![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Cincinnati | 2 |
| Alabama | 3 |
| North Carolina | 4 |
| Michigan | 5 |
| Kentucky | 6 |
| UNLV | 7 |
| Marquette | 8 |
| Wake Forest | 9 |
| UCLA | 10 |
| Minnesota | 11 |
| Louisville | 12 |
| Maryland | 13 |
| Tennessee | 14 |
| Providence | 15 |
| Arizona | 16 |
| Arkansas | 17 |
| Memphis | 18 |
| Purdue | 19 |
| Syracuse | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.