![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Kentucky | 2 |
| Cincinnati | 3 |
| Alabama | 4 |
| North Carolina | 5 |
| Michigan | 6 |
| Wake Forest | 7 |
| UNLV | 8 |
| Minnesota | 9 |
| Arizona | 10 |
| Marquette | 11 |
| UCLA | 12 |
| Louisville | 13 |
| Maryland | 14 |
| Providence | 15 |
| Arkansas | 16 |
| Clemson | 17 |
| Memphis | 18 |
| Notre Dame | 19 |
| Oregon | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.