![]()
![]()
| Team | Rank |
|---|---|
| Michigan | 1 |
| Notre Dame | 2 |
| San Francisco | 3 |
| Alabama | 4 |
| Cincinnati | 5 |
| Kentucky | 6 |
| Wake Forest | 7 |
| UCLA | 8 |
| North Carolina | 9 |
| Clemson | 10 |
| UNLV | 11 |
| Marquette | 12 |
| Arizona | 13 |
| Louisville | 14 |
| Minnesota | 15 |
| Maryland | 16 |
| Arkansas | 17 |
| Syracuse | 18 |
| Utah | 19 |
| Auburn | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.