![]()
![]()
| Team | Rank |
|---|---|
| Michigan | 1 |
| Marquette | 2 |
| UCLA | 3 |
| Indiana | 4 |
| Kentucky | 5 |
| UNLV | 6 |
| Louisville | 7 |
| Notre Dame | 8 |
| North Carolina | 9 |
| San Francisco | 10 |
| Arizona | 11 |
| Cincinnati | 12 |
| Alabama | 13 |
| Wake Forest | 14 |
| Tennessee | 15 |
| Maryland | 16 |
| Southern Illinois | 17 |
| DePaul | 18 |
| Rutgers | 19 |
| North Carolina Charlotte | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.