![]()
![]()
| Team | Rank |
|---|---|
| Indiana | 1 |
| Marquette | 2 |
| Rutgers | 3 |
| North Carolina | 4 |
| UNLV | 5 |
| Notre Dame | 6 |
| Alabama | 7 |
| Washington | 8 |
| UCLA | 9 |
| Maryland | 10 |
| Tennessee | 11 |
| Missouri | 12 |
| Michigan | 13 |
| St. Johns | 14 |
| North Carolina State | 15 |
| Western Michigan | 16 |
| Oregon | 17 |
| Cincinnati | 18 |
| Centenary | 19 |
| Texas AM | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.