![]()
![]()
| Team | Rank |
|---|---|
| Indiana | 1 |
| Marquette | 2 |
| UNLV | 3 |
| North Carolina | 4 |
| Maryland | 5 |
| Washington | 6 |
| Rutgers | 7 |
| Tennessee | 8 |
| UCLA | 9 |
| North Carolina State | 10 |
| Notre Dame | 11 |
| St. Johns | 12 |
| Missouri | 13 |
| Alabama | 14 |
| Princeton | 15 |
| Cincinnati | 16 |
| Western Michigan | 17 |
| Centenary | 18 |
| Virginia Tech | 19 |
| North Texas State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.