![]()
![]()
| Team | Rank |
|---|---|
| Indiana | 1 |
| Maryland | 2 |
| Marquette | 3 |
| UNLV | 4 |
| North Carolina | 5 |
| UCLA | 6 |
| Rutgers | 7 |
| Washington | 8 |
| St. Johns | 9 |
| Tennessee | 10 |
| North Carolina State | 11 |
| Alabama | 12 |
| Oregon State | 13 |
| Wake Forest | 14 |
| Notre Dame | 15 |
| Cincinnati | 16 |
| Michigan | 17 |
| Missouri | 18 |
| West Texas State | 19 |
| Virginia Tech | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.