![]()
![]()
| Team | Rank |
|---|---|
| Michigan | 1 |
| Marquette | 2 |
| North Carolina | 3 |
| UCLA | 4 |
| Indiana | 5 |
| Kentucky | 6 |
| UNLV | 7 |
| Maryland | 8 |
| Louisville | 9 |
| Arizona | 10 |
| San Francisco | 11 |
| Cincinnati | 12 |
| Alabama | 13 |
| Notre Dame | 14 |
| North Carolina State | 15 |
| Tennessee | 16 |
| Rutgers | 17 |
| DePaul | 18 |
| Missouri | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.