![]()
Champion - Marquette; Runner-Up - North Carolina; Final Four Participants - UNLV and North Carolina Charlotte
![]()
| School | PS | 11/30 | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | 3/15 |
| Alabama | 13 | 13 | 10 | 7 | 5 | 4 | 4 | 4 | 3 | 3 | 8 | 7 | 4 | 8 | 12 | 12 | 11 |
| Arizona | 10 | 11 | 9 | 8 | 14 | 13 | 11 | 10 | 16 | 16 | 19 | 18 | 17 | -- | 17 | 20 | -- |
| Arkansas | -- | -- | -- | 19 | 18 | 17 | 18 | 16 | 17 | 15 | 14 | 13 | 11 | 6 | 7 | 8 | 18 |
| Auburn | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cincinnati | 12 | 12 | 8 | 6 | 4 | 5 | 2 | 3 | 2 | 12 | 12 | 12 | 10 | 14 | 14 | 11 | -- |
| Clemson | -- | -- | 16 | 13 | 11 | 10 | 16 | 17 | -- | 19 | 16 | 15 | 18 | 19 | 18 | -- | -- |
| DePaul | 18 | 18 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Detroit | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | 15 | 16 | 15 | 17 | 12 |
| Indiana | 5 | 4 | 13 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kansas State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| Kentucky | 6 | 5 | 4 | 3 | 7 | 6 | 3 | 2 | 6 | 6 | 3 | 3 | 2 | 2 | 2 | 6 | 3 |
| Louisville | 9 | 7 | 14 | 17 | 13 | 14 | 14 | 13 | 12 | 11 | 9 | 6 | 8 | 10 | 10 | 14 | 19 |
| Marquette | 2 | 2 | 2 | 2 | 6 | 12 | 12 | 11 | 8 | 9 | 6 | 9 | 9 | 18 | 19 | 16 | 7 |
| Maryland | 8 | 16 | 17 | 14 | 15 | 16 | 15 | 14 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Memphis | -- | -- | -- | -- | -- | -- | 20 | 18 | 18 | 20 | -- | -- | -- | -- | -- | -- | -- |
| Michigan | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 5 | 2 | 7 | 5 | 5 | 3 | 3 | 1 | 1 |
| Minnesota | -- | -- | -- | -- | 20 | 15 | 13 | 9 | 11 | 13 | 10 | 8 | 12 | 13 | 9 | 9 | 13 |
| Missouri | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| North Carolina | 3 | 9 | 12 | 11 | 10 | 9 | 6 | 5 | 4 | 4 | 13 | 14 | 13 | 9 | 6 | 4 | 5 |
| North Carolina Charlotte | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 17 |
| North Carolina State | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Notre Dame | 14 | 8 | 7 | 4 | 2 | 2 | 8 | 19 | -- | -- | -- | -- | -- | -- | -- | 15 | 10 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | 17 | -- | -- | -- |
| Providence | -- | -- | -- | -- | -- | -- | 17 | 15 | 15 | 14 | 15 | 16 | 16 | 12 | 8 | 13 | -- |
| Purdue | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 18 | 18 | -- | -- | -- | -- | -- | -- |
| Rutgers | 17 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| San Francisco | 11 | 10 | 6 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 |
| Southern Illinois | -- | 17 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Johns | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Syracuse | -- | -- | 20 | 15 | 17 | 18 | 19 | -- | 20 | 17 | 17 | 17 | 20 | 15 | 13 | 10 | 6 |
| Tennessee | 16 | 15 | 15 | -- | 19 | -- | -- | -- | 14 | 7 | 11 | 11 | 14 | 7 | 11 | 7 | 15 |
| UCLA | 4 | 3 | 3 | 9 | 8 | 8 | 7 | 12 | 10 | 8 | 2 | 2 | 3 | 5 | 4 | 2 | 2 |
| UNLV | 7 | 6 | 5 | 12 | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 10 | 6 | 4 | 5 | 5 | 4 |
| Utah | -- | -- | -- | -- | 16 | 19 | -- | -- | -- | -- | -- | -- | -- | 20 | 20 | 19 | 14 |
| Virginia Tech | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | -- | -- | -- | 20 |
| Wake Forest | -- | 14 | 11 | 10 | 9 | 7 | 10 | 7 | 9 | 10 | 5 | 4 | 7 | 11 | 16 | -- | 9 |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.