![]()
Champion - Indiana; Runner-Up - Michigan; Final Four Participants - Rutgers and UCLA
![]()
| School | PS | 12/2 | 12/9 | 12/16 | 12/23 | 12/30 | 1/6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/2 | 3/9 | 3/16 |
| Alabama | 12 | 14 | 11 | 8 | 8 | 8 | 10 | 11 | 12 | 11 | 14 | 11 | 10 | 7 | 6 | 8 | 6 |
| Arizona | 11 | 11 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 15 |
| Arizona State | 18 | 19 | 19 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Auburn | 20 | 17 | 17 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Centenary | -- | -- | -- | -- | 19 | 18 | -- | 18 | -- | 19 | 18 | 19 | 20 | 19 | 20 | 20 | 19 |
| Cincinnati | 10 | 10 | 9 | 7 | 6 | 7 | 15 | 14 | 16 | 18 | 16 | 13 | 13 | 18 | 13 | 15 | 12 |
| DePaul | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 |
| Florida State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- |
| Indiana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kansas State | 14 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kentucky | 6 | 7 | 14 | 20 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisiana State | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Louisville | 8 | 6 | 6 | 10 | 11 | 11 | 16 | -- | -- | -- | -- | -- | 19 | -- | -- | -- | -- |
| Marquette | 4 | 3 | 3 | 3 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maryland | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 5 | 4 | 7 | 10 | 9 | 12 | 11 |
| Memphis | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michigan | 16 | 16 | 18 | 16 | 16 | 17 | 19 | 16 | 17 | 15 | -- | 16 | 15 | 13 | 11 | 14 | 9 |
| Minnesota | -- | -- | -- | -- | 19 | 16 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Missouri | -- | -- | 20 | -- | -- | -- | -- | 20 | 18 | 13 | 13 | 14 | 14 | 12 | 15 | 10 | 14 |
| North Carolina | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 8 |
| North Carolina State | 13 | 13 | 13 | 9 | 9 | 9 | 11 | 13 | 11 | 8 | 10 | 12 | 12 | 15 | 17 | -- | -- |
| North Texas State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | -- | -- | -- | -- | -- |
| Notre Dame | 7 | 9 | 8 | 5 | 5 | 5 | 13 | 15 | 15 | 10 | 11 | 10 | 8 | 6 | 8 | 7 | 7 |
| Oregon | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- |
| Oregon State | -- | -- | -- | -- | -- | -- | -- | 17 | 13 | 16 | -- | -- | -- | -- | -- | -- | -- |
| Pepperdine | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 |
| Princeton | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 15 | -- | -- | -- | -- | -- | -- |
| Providence | 17 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rutgers | -- | -- | -- | 15 | 15 | 14 | 12 | 10 | 7 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 4 |
| San Francisco | 15 | 12 | 12 | 14 | 14 | 19 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Southern California | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Johns | -- | -- | -- | 18 | 17 | 15 | 14 | 12 | 9 | 14 | 12 | 17 | 16 | 14 | 16 | 17 | -- |
| Syracuse | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tennessee | 9 | 8 | 7 | 11 | 10 | 12 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 11 | 12 | 9 | 13 |
| Texas AM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 19 | -- | -- |
| Texas Tech | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 16 |
| UCLA | 2 | 5 | 5 | 6 | 4 | 4 | 3 | 8 | 6 | 12 | 9 | 6 | 5 | 9 | 7 | 6 | 5 |
| UNLV | -- | -- | 16 | 13 | 12 | 10 | 5 | 4 | 4 | 3 | 3 | 7 | 6 | 5 | 5 | 4 | 3 |
| Virginia | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 18 |
| Virginia Tech | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 | 19 | 18 | 18 | -- | -- | -- | -- |
| Wake Forest | -- | -- | -- | -- | -- | -- | 7 | 5 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | 20 | 15 | 12 | 13 | 13 | 8 | 6 | 8 | 6 | 6 | 9 | 11 | 8 | 10 | 11 | -- |
| West Texas State | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | 20 | -- | -- | -- | -- | -- | -- | -- |
| Western Michigan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 15 | 17 | 16 | 14 | 16 | 10 |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.