![]()
![]()
| Team | Rank |
|---|---|
| Notre Dame | 1 |
| UCLA | 2 |
| North Carolina State | 3 |
| North Carolina | 4 |
| Maryland | 5 |
| Marquette | 6 |
| Vanderbilt | 7 |
| Providence | 8 |
| Alabama | 9 |
| Long Beach State | 10 |
| Indiana | 11 |
| Southern California | 12 |
| South Carolina | 13 |
| Louisville | 14 |
| Michigan | 15 |
| Pittsburgh | 16 |
| Wisconsin | 17 |
| Centenary | 18 |
| New Mexico | 19 |
| Arizona State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.