![]()
Poll part of 1973-74 Season
![]()
| Team | Rank |
|---|---|
| UCLA | 1 |
| Notre Dame | 2 |
| Maryland | 3 |
| North Carolina | 4 |
| North Carolina State | 5 |
| Marquette | 6 |
| Alabama | 7 |
| Indiana | 8 |
| Long Beach State | 9 |
| Vanderbilt | 10 |
| Southern California | 11 |
| New Mexico | 12 |
| Louisville | 13 |
| Providence | 14 |
| Arizona | 15 |
| UNLV | 15 |
| Wisconsin | 17 |
| Memphis | 18 |
| Syracuse | 19 |
| Austin Peay | 20 |
![]()
AP Rankings by weeks in poll, chronological week, school, times ranked #1, times ranked top 5, times ranked top 10 or return to main page.