![]()
![]()
| Team | Rank |
|---|---|
| UCLA | 1 |
| Maryland | 2 |
| Marquette | 3 |
| North Carolina State | 4 |
| Minnesota | 5 |
| Long Beach State | 6 |
| Missouri | 7 |
| Pennsylvania | 8 |
| Southwest Louisiana | 9 |
| Vanderbilt | 10 |
| North Carolina | 11 |
| Florida State | 12 |
| Houston | 13 |
| Brigham Young | 14 |
| Indiana | 15 |
| Kansas State | 16 |
| Providence | 17 |
| Alabama | 18 |
| Oklahoma | 19 |
| San Francisco | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.