![]()
Champion - UCLA; Runner-Up - Memphis; Final Four Participants - Providence and Indiana
![]()
| School | PS | 12/5 | 12/12 | 12/19 | 12/26 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | 3/13 |
| Alabama | -- | -- | -- | -- | 18 | 14 | 14 | 11 | 9 | 6 | 10 | 17 | 18 | -- | -- | -- |
| Arizona State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 |
| Austin Peay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 |
| Brigham Young | 12 | -- | 17 | 15 | 14 | 15 | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- |
| Florida State | 2 | 2 | 2 | 7 | 12 | 19 | 18 | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Houston | 15 | 20 | 16 | 14 | 13 | 10 | 10 | 12 | 11 | 11 | 11 | 7 | 9 | 8 | 7 | 13 |
| Indiana | -- | -- | 15 | 9 | 15 | 20 | 16 | 16 | 6 | 5 | 4 | 11 | 10 | 12 | 9 | 6 |
| Jacksonville | -- | -- | -- | -- | -- | -- | 15 | 15 | 13 | 15 | 16 | 13 | 20 | 18 | 16 | -- |
| Kansas State | 17 | 16 | 20 | 17 | 16 | 18 | 17 | 14 | 18 | 18 | 18 | 15 | 13 | 16 | 11 | 9 |
| Kentucky | 13 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 17 |
| Long Beach State | 6 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 |
| Louisville | 20 | -- | -- | -- | -- | -- | 20 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquette | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 7 | 10 | 10 | 7 | 5 | 5 | 5 | 6 | 5 |
| Maryland | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 9 | 10 | 8 | 9 | 10 | 8 |
| Memphis | 11 | 11 | 19 | -- | -- | -- | -- | -- | 17 | 17 | 15 | 16 | 14 | 10 | 15 | 12 |
| Michigan | 19 | 18 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Minnesota | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 6 | 8 | 9 | 5 | 4 | 4 | 3 | 3 | 10 |
| Missouri | -- | -- | 12 | 10 | 7 | 7 | 5 | 8 | 7 | 7 | 8 | 12 | 16 | 13 | 12 | 15 |
| New Mexico | -- | -- | -- | -- | -- | 16 | -- | -- | 19 | -- | 20 | 18 | 15 | 15 | -- | -- |
| North Carolina | -- | 13 | 11 | 13 | 11 | 9 | 7 | 4 | 3 | 8 | 6 | 6 | 6 | 7 | 8 | 11 |
| North Carolina State | 8 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ohio State | 10 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | 19 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oral Roberts | 18 | 12 | 10 | 16 | -- | -- | -- | -- | -- | 19 | 19 | -- | -- | -- | -- | -- |
| Pennsylvania | 9 | 9 | 9 | 11 | 8 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
| Providence | -- | 19 | 14 | 18 | 17 | 13 | 11 | 9 | 14 | 12 | 12 | 8 | 7 | 6 | 5 | 4 |
| Purdue | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | 17 | 20 | -- | -- |
| San Francisco | -- | -- | -- | -- | 20 | 12 | 12 | 10 | 16 | 16 | 17 | -- | -- | -- | 19 | 20 |
| Santa Clara | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| South Carolina | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- |
| Southern California | 20 | 17 | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- |
| Southwest Louisiana | 7 | 10 | 8 | 8 | 9 | 8 | 13 | 13 | 12 | 13 | 13 | 14 | 12 | 11 | 14 | 7 |
| St. Johns | -- | -- | -- | -- | -- | -- | 18 | 17 | 15 | 14 | 14 | 9 | 11 | 17 | 17 | -- |
| St. Josephs | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- |
| Syracuse | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | 13 | 14 |
| Tennessee | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UCLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Vanderbilt | -- | -- | 13 | 12 | 10 | 11 | 9 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Virginia Tech | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 | -- | -- | -- |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.