![]()
![]()
| Team | Rank |
|---|---|
| UCLA | 1 |
| South Carolina | 2 |
| Jacksonville | 3 |
| Marquette | 4 |
| Kentucky | 5 |
| Notre Dame | 6 |
| Drake | 7 |
| Pennsylvania | 8 |
| Southern California | 9 |
| Villanova | 10 |
| Indiana | 11 |
| Kansas | 11 |
| Western Kentucky | 13 |
| Army | 14 |
| New Mexico State | 15 |
| Utah State | 16 |
| Tennessee | 17 |
| Oregon | 18 |
| St. Bonaventure | 19 |
| Louisville | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.