![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| UCLA | 2 |
| St. Bonaventure | 3 |
| South Carolina | 4 |
| New Mexico State | 5 |
| Jacksonville | 6 |
| Pennsylvania | 7 |
| Marquette | 8 |
| Iowa | 9 |
| Florida State | 10 |
| Davidson | 11 |
| Western Kentucky | 12 |
| Notre Dame | 13 |
| North Carolina State | 14 |
| Houston | 15 |
| Drake | 16 |
| Kansas State | 17 |
| Columbia | 18 |
| North Carolina | 19 |
| Utah State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.