![]()
![]()
| Team | Rank |
|---|---|
| UCLA | 1 |
| North Carolina | 2 |
| Santa Clara | 3 |
| Kentucky | 4 |
| LaSalle | 5 |
| Davidson | 6 |
| Tulsa | 7 |
| Purdue | 8 |
| St. Johns | 9 |
| Illinois | 10 |
| Villanova | 11 |
| Kansas | 12 |
| Duquesne | 13 |
| Colorado | 14 |
| New Mexico State | 15 |
| Ohio State | 16 |
| Dayton | 17 |
| Marquette | 18 |
| Baylor | 19 |
| Louisville | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.