![]()
![]()
| Team | Rank |
|---|---|
| Cincinnati | 1 |
| Ohio State | 2 |
| Bradley | 3 |
| California | 4 |
| Utah | 5 |
| Georgia Tech | 6 |
| West Virginia | 7 |
| Utah State | 8 |
| Miami (FL) | 9 |
| St. Bonaventure | 10 |
| St. Johns | 11 |
| Villanova | 12 |
| Auburn | 13 |
| New York University | 14 |
| Providence | 15 |
| St. Louis | 16 |
| Holy Cross | 17 |
| Texas AM | 18 |
| Toledo | 19 |
| Indiana | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.