![]()
![]()
| Team | Rank |
|---|---|
| Cincinnati | 1 |
| Bradley | 2 |
| California | 3 |
| Ohio State | 4 |
| West Virginia | 5 |
| Georgia Tech | 6 |
| Utah State | 7 |
| Villanova | 8 |
| Utah | 9 |
| Miami (FL) | 10 |
| Toledo | 11 |
| Texas AM | 12 |
| North Carolina | 13 |
| Providence | 14 |
| Dayton | 15 |
| Holy Cross | 16 |
| Auburn | 17 |
| St. Louis | 18 |
| Detroit | 19 |
| Illinois | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.