![]()
![]()
| Team | Rank |
|---|---|
| Cincinnati | 1 |
| Bradley | 2 |
| California | 3 |
| Ohio State | 4 |
| West Virginia | 5 |
| Georgia Tech | 6 |
| Utah | 7 |
| Villanova | 8 |
| Utah State | 9 |
| Texas AM | 10 |
| Miami (FL) | 11 |
| Toledo | 12 |
| Dayton | 13 |
| Detroit | 14 |
| Kansas State | 15 |
| Providence | 16 |
| North Carolina | 17 |
| St. Louis | 18 |
| Illinois | 19 |
| St. Bonaventure | 19 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.