![]()
![]()
| Team | Rank |
|---|---|
| Cincinnati | 1 |
| California | 2 |
| West Virginia | 3 |
| Bradley | 4 |
| Ohio State | 5 |
| Georgia Tech | 6 |
| Utah | 7 |
| Texas AM | 8 |
| Villanova | 9 |
| Southern California | 10 |
| St. Louis | 11 |
| Utah State | 12 |
| Wake Forest | 13 |
| Illinois | 14 |
| Miami (FL) | 15 |
| North Carolina | 16 |
| Kentucky | 17 |
| Toledo | 18 |
| LaSalle | 19 |
| Detroit | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.