![]()
![]()
| Team | Rank |
|---|---|
| Cincinnati | 1 |
| West Virginia | 2 |
| California | 3 |
| Utah | 4 |
| Ohio State | 5 |
| St. Louis | 6 |
| Indiana | 7 |
| Illinois | 8 |
| Bradley | 9 |
| Georgia Tech | 10 |
| Detroit | 11 |
| New York University | 12 |
| Kentucky | 13 |
| Iowa | 14 |
| Miami (FL) | 15 |
| Toledo | 16 |
| Villanova | 17 |
| Duke | 18 |
| Wake Forest | 19 |
| DePaul | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.