![]()
Champion - Ohio State; Runner-Up - California; Final Four Participants - New York University and Cincinnati
![]()
| School | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 |
| Auburn | -- | -- | -- | -- | -- | -- | -- | 17 | 17 | 13 | 11 | 11 |
| Bradley | 5 | 9 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| California | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 |
| Cincinnati | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dayton | -- | -- | -- | -- | 19 | 19 | 13 | 15 | -- | -- | -- | -- |
| DePaul | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Detroit | 17 | 11 | 15 | 20 | 20 | 14 | 14 | 19 | -- | -- | -- | -- |
| Duke | 16 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 |
| Georgia Tech | 8 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 13 |
| Holy Cross | -- | -- | -- | -- | -- | -- | -- | 16 | 13 | 17 | 20 | 16 |
| Illinois | 10 | 8 | 9 | 14 | 13 | -- | 19 | 20 | 20 | -- | -- | -- |
| Indiana | 9 | 7 | 11 | -- | -- | -- | -- | -- | -- | 20 | 12 | 7 |
| Iowa | 19 | 14 | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- |
| Kansas State | -- | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- |
| Kentucky | 13 | 13 | -- | 17 | 16 | 15 | -- | -- | -- | -- | -- | -- |
| LaSalle | 14 | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Miami (FL) | -- | 15 | 14 | 15 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 10 |
| Michigan State | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| New York University | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | 14 | 14 | 12 |
| North Carolina | -- | -- | 19 | 16 | 12 | 12 | 17 | 13 | 19 | -- | 16 | -- |
| Ohio State | 3 | 5 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 3 |
| Ohio University | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- |
| Providence | -- | -- | -- | -- | -- | 20 | 16 | 14 | 16 | 15 | 15 | 14 |
| Southern California | 20 | -- | 10 | 10 | 14 | 18 | -- | -- | -- | -- | -- | -- |
| St. Bonaventure | -- | -- | -- | -- | -- | -- | 19 | -- | 14 | 10 | 9 | 9 |
| St. Johns | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 11 | 19 | 20 |
| St. Louis | 7 | 6 | 12 | 11 | 18 | 16 | 18 | 18 | -- | 16 | 13 | 15 |
| Texas AM | 18 | -- | 13 | 8 | 10 | 10 | 10 | 12 | 11 | 18 | -- | -- |
| Toledo | -- | 16 | 20 | 18 | 17 | 13 | 12 | 11 | 12 | 19 | -- | -- |
| Utah | 6 | 4 | 5 | 7 | 7 | 7 | 7 | 9 | 8 | 5 | 6 | 6 |
| Utah State | -- | -- | 17 | 12 | 9 | 9 | 9 | 7 | 7 | 8 | 10 | 8 |
| Villanova | 15 | 17 | 16 | 9 | 8 | 8 | 8 | 8 | 9 | 12 | 17 | 17 |
| Virginia Tech | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- |
| Wake Forest | -- | 19 | 8 | 13 | -- | 20 | -- | -- | -- | -- | 18 | 19 |
| West Virginia | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 5 |
| Western Kentucky | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.