![]()
Champion - California; Runner-Up - West Virginia; Final Four Participants - Louisville and Cincinnati
![]()
| School | 12/9 | 12/16 | 12/23 | 12/30 | 1/6 | 1/13 | 1/20 | 1/27 | 2/3 | 2/10 | 2/17 | 2/24 | 3/2 | 3/9 |
| Auburn | 12 | 13 | 8 | 9 | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 7 | 8 |
| Bradley | -- | 11 | 13 | 10 | 9 | 7 | 9 | 9 | 8 | 7 | 10 | 9 | 9 | 4 |
| California | -- | 15 | 14 | 20 | -- | 20 | -- | 20 | 19 | 18 | 15 | 12 | 11 | 11 |
| Cincinnati | 1 | 1 | 2 | 2 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 5 |
| Dayton | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Illinois | -- | -- | -- | -- | 20 | -- | -- | 18 | -- | -- | -- | -- | -- | -- |
| Indiana | 19 | -- | -- | -- | -- | 19 | -- | -- | -- | 15 | 19 | -- | -- | -- |
| Kansas | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kansas State | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 |
| Kentucky | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| Louisville | -- | -- | -- | -- | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- |
| Marquette | 17 | -- | 17 | 15 | 15 | 13 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 20 |
| Memphis | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michigan State | 15 | 11 | 9 | 7 | 5 | 8 | 8 | 8 | 7 | 12 | 9 | 8 | 6 | 7 |
| Mississippi State | 8 | 8 | 7 | 8 | 12 | 12 | 11 | 11 | 11 | 10 | 5 | 5 | 4 | 3 |
| North Carolina | 13 | 10 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 9 |
| North Carolina State | 5 | 4 | 6 | 5 | 2 | 1 | 4 | 6 | 6 | 6 | 6 | 7 | 10 | 6 |
| Northwestern | 10 | 6 | 12 | 6 | 8 | 11 | 18 | -- | -- | -- | -- | -- | -- | -- |
| Notre Dame | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Oklahoma City | -- | -- | -- | 17 | 13 | 17 | 15 | 14 | 13 | 14 | 18 | 15 | 14 | 17 |
| Oklahoma State | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pittsburgh | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Portland | -- | -- | -- | -- | -- | 18 | 17 | -- | -- | -- | -- | 19 | -- | -- |
| Purdue | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 20 | 20 | -- | -- | -- |
| Seattle | -- | 16 | -- | -- | 16 | 16 | 16 | 13 | 14 | 13 | 12 | 16 | -- | 13 |
| Southern Methodist | 18 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| St. Bonaventure | -- | -- | -- | -- | -- | 14 | 13 | 16 | 18 | -- | 14 | 18 | 19 | 19 |
| St. Johns | 20 | -- | -- | 13 | 10 | 9 | 7 | 7 | 15 | 19 | -- | 17 | 18 | -- |
| St. Josephs | -- | 14 | -- | 12 | -- | -- | -- | -- | 20 | -- | -- | -- | 20 | 14 |
| St. Louis | 9 | 17 | 16 | 16 | 14 | 15 | 14 | 15 | 9 | 8 | 8 | 11 | 12 | 12 |
| St. Marys | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 17 | 15 |
| Tennessee | 6 | 5 | 11 | 14 | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas AM | -- | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Texas Christian | -- | -- | -- | 19 | -- | -- | -- | 19 | 17 | 16 | 16 | 14 | 15 | 16 |
| UCLA | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Utah | -- | -- | -- | -- | -- | -- | 20 | -- | 16 | 17 | 17 | -- | 16 | 18 |
| Villanova | -- | -- | 15 | -- | 18 | -- | 19 | -- | -- | -- | -- | -- | -- | -- |
| Washington | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| West Virginia | 4 | 7 | 5 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 8 | 10 |
| Xavier | 16 | 9 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.