![]()
![]()
| Team | Rank |
|---|---|
| Kansas | 1 |
| North Carolina | 2 |
| Southern Methodist | 3 |
| Kentucky | 4 |
| Louisville | 5 |
| UCLA | 6 |
| Seattle | 7 |
| Illinois | 8 |
| Iowa State | 9 |
| Vanderbilt | 10 |
| Wake Forest | 11 |
| Bradley | 12 |
| Oklahoma City | 13 |
| Canisius | 14 |
| West Virginia | 15 |
| Duke | 16 |
| Ohio State | 17 |
| Western Kentucky | 18 |
| California | 19 |
| Oklahoma State | 19 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.