![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Illinois | 2 |
| Dayton | 3 |
| Alabama | 4 |
| North Carolina State | 5 |
| Louisville | 6 |
| Vanderbilt | 7 |
| North Carolina | 8 |
| Southern Methodist | 9 |
| Iowa | 10 |
| Duke | 11 |
| Kentucky | 12 |
| UCLA | 13 |
| Temple | 14 |
| Holy Cross | 15 |
| Oklahoma City | 16 |
| Kansas State | 17 |
| Houston | 18 |
| St. Louis | 19 |
| Wake Forest | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.