![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Dayton | 2 |
| Vanderbilt | 3 |
| North Carolina State | 4 |
| Louisville | 5 |
| Illinois | 6 |
| Kentucky | 7 |
| Duke | 8 |
| Temple | 9 |
| Alabama | 10 |
| St. Louis | 11 |
| North Carolina | 12 |
| Holy Cross | 13 |
| Oklahoma City | 14 |
| Southern Methodist | 15 |
| St. Francis (NY) | 16 |
| Iowa | 17 |
| UCLA | 18 |
| George Washington | 19 |
| Cincinnati | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.