![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Dayton | 2 |
| Kentucky | 3 |
| North Carolina State | 4 |
| Illinois | 5 |
| Temple | 6 |
| Vanderbilt | 7 |
| North Carolina | 8 |
| Louisville | 9 |
| Duke | 10 |
| Holy Cross | 11 |
| Alabama | 12 |
| Iowa | 13 |
| Cincinnati | 14 |
| St. Francis (NY) | 15 |
| Oklahoma City | 16 |
| St. Louis | 17 |
| Southern Methodist | 18 |
| Memphis | 19 |
| Oklahoma State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.