![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| Dayton | 2 |
| North Carolina State | 3 |
| Vanderbilt | 4 |
| Kentucky | 5 |
| Duke | 6 |
| Ohio State | 7 |
| Illinois | 8 |
| North Carolina | 9 |
| Temple | 10 |
| Holy Cross | 11 |
| Indiana | 12 |
| Louisville | 13 |
| George Washington | 14 |
| Iowa State | 15 |
| Oklahoma City | 16 |
| Memphis | 17 |
| Wake Forest | 18 |
| Alabama | 19 |
| Oklahoma State | 20 |
| Utah | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.