![]()
![]()
| Team | Rank |
|---|---|
| San Francisco | 1 |
| North Carolina State | 2 |
| Utah | 3 |
| Dayton | 4 |
| Brigham Young | 5 |
| North Carolina | 6 |
| Holy Cross | 7 |
| Vanderbilt | 8 |
| Kentucky | 9 |
| Iowa | 10 |
| George Washington | 11 |
| Temple | 12 |
| Marquette | 13 |
| Duke | 14 |
| Oklahoma City | 15 |
| Alabama | 16 |
| Illinois | 17 |
| Indiana | 18 |
| Memphis | 18 |
| Duquesne | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.