![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| San Francisco | 2 |
| North Carolina State | 3 |
| Duquesne | 4 |
| LaSalle | 5 |
| George Washington | 6 |
| Utah | 7 |
| Maryland | 8 |
| UCLA | 9 |
| Illinois | 10 |
| Marquette | 11 |
| Missouri | 12 |
| Holy Cross | 13 |
| Alabama | 14 |
| Dayton | 15 |
| Northwestern | 16 |
| Richmond | 17 |
| Vanderbilt | 18 |
| Iowa | 19 |
| Niagra | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.