![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| North Carolina State | 2 |
| Duquesne | 3 |
| LaSalle | 4 |
| San Francisco | 5 |
| Missouri | 6 |
| Illinois | 7 |
| George Washington | 8 |
| Utah | 9 |
| UCLA | 10 |
| Maryland | 11 |
| Dayton | 12 |
| Richmond | 13 |
| Minnesota | 14 |
| Niagra | 15 |
| Alabama | 16 |
| Purdue | 17 |
| Southern California | 18 |
| Iowa | 19 |
| Auburn | 20 |
| Louisville | 20 |
| Seton Hall | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.