![]()
![]()
| Team | Rank |
|---|---|
| LaSalle | 1 |
| Kentucky | 2 |
| Illinois | 3 |
| North Carolina State | 4 |
| Dayton | 5 |
| Missouri | 6 |
| Indiana | 7 |
| UCLA | 8 |
| Duquesne | 9 |
| Niagra | 10 |
| George Washington | 11 |
| Louisville | 12 |
| Iowa | 13 |
| Ohio State | 14 |
| Utah | 15 |
| St. Johns | 16 |
| Wake Forest | 17 |
| Wichita State | 17 |
| Holy Cross | 19 |
| Notre Dame | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.