![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Indiana | 2 |
| Duquesne | 3 |
| Western Kentucky | 4 |
| Oklahoma State | 5 |
| Notre Dame | 6 |
| George Washington | 7 |
| Louisiana State | 8 |
| Holy Cross | 9 |
| North Carolina State | 10 |
| Seattle | 11 |
| LaSalle | 12 |
| Kansas | 13 |
| Maryland | 14 |
| Dayton | 15 |
| Iowa | 16 |
| Oregon State | 16 |
| Duke | 18 |
| Colorado A & M | 19 |
| Wichita State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.