![]()
![]()
| Team | Rank |
|---|---|
| Duquesne | 1 |
| Kentucky | 2 |
| Indiana | 3 |
| Western Kentucky | 4 |
| Oklahoma State | 5 |
| Notre Dame | 6 |
| Holy Cross | 7 |
| George Washington | 8 |
| Seattle | 9 |
| Duke | 10 |
| Maryland | 11 |
| Louisiana State | 12 |
| LaSalle | 13 |
| Wichita State | 14 |
| Oklahoma City | 15 |
| Dayton | 16 |
| Kansas | 17 |
| Colorado A & M | 18 |
| UCLA | 19 |
| Illinois | 20 |
| Iowa | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.