![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Duquesne | 2 |
| Indiana | 3 |
| Oklahoma State | 4 |
| Western Kentucky | 5 |
| Notre Dame | 6 |
| LaSalle | 7 |
| Seattle | 8 |
| Holy Cross | 9 |
| George Washington | 10 |
| Maryland | 11 |
| Minnesota | 12 |
| Oklahoma City | 13 |
| California | 14 |
| Duke | 15 |
| Navy | 16 |
| Louisiana State | 17 |
| Wichita State | 18 |
| North Carolina State | 19 |
| Kansas | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.