![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Duquesne | 2 |
| Indiana | 3 |
| Oklahoma State | 4 |
| Western Kentucky | 5 |
| Minnesota | 6 |
| Holy Cross | 7 |
| Duke | 8 |
| Oklahoma City | 9 |
| Oregon State | 10 |
| Rice | 11 |
| George Washington | 12 |
| Niagra | 12 |
| Dayton | 14 |
| Illinois | 15 |
| Kansas | 16 |
| Seattle | 16 |
| Navy | 18 |
| Vanderbilt | 19 |
| North Carolina State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.