![]()
Champion - LaSalle; Runner-Up - Bradley; Final Four Participants - Penn State and Southern California
![]()
| School | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | 3/9 | Final |
| Bradley | -- | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | 7 |
| Brigham Young | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| California | 17 | 15 | -- | -- | -- | -- | 15 | 14 | 15 | 14 | -- | -- | -- | -- | -- |
| Colorado A & M | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 19 | 18 | -- | 19 | -- |
| Connecticut | -- | -- | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 19 | -- | -- |
| Dayton | 15 | -- | 16 | -- | 14 | 17 | -- | 18 | -- | -- | 17 | 16 | 14 | 15 | -- |
| Duke | -- | 13 | -- | -- | 8 | 9 | 13 | 20 | 8 | 15 | 14 | 10 | 11 | 18 | 15 |
| Duquesne | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 3 | 5 |
| Fordham | -- | 9 | 7 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| George Washington | -- | -- | -- | -- | 12 | 7 | 10 | 10 | 11 | 10 | 8 | 8 | 9 | 7 | 12 |
| Holy Cross | 19 | 14 | 10 | 12 | 7 | 6 | 8 | 7 | 10 | 9 | 9 | 7 | 13 | 9 | 3 |
| Idaho | -- | -- | 20 | 17 | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Illinois | 9 | 4 | 4 | 8 | 15 | 19 | 20 | -- | -- | -- | -- | 20 | -- | -- | 19 |
| Indiana | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
| Iowa | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 20 | 16 | 16 | 13 |
| Kansas | 5 | -- | -- | -- | 16 | 11 | 17 | 17 | 19 | 20 | -- | 17 | 15 | 13 | 18 |
| Kansas State | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kentucky | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
| LaSalle | 6 | 20 | 16 | 13 | -- | -- | 19 | 12 | 9 | 7 | 12 | 13 | 8 | 12 | 2 |
| Louisiana State | 10 | 5 | 14 | 18 | -- | 16 | 12 | 14 | 17 | 17 | 13 | 12 | 7 | 8 | 14 |
| Louisville | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- | -- | -- | 20 | -- | -- |
| Maryland | -- | -- | -- | -- | -- | -- | 14 | 13 | 13 | 11 | 11 | 11 | 17 | 14 | 20 |
| Minnesota | 12 | 6 | 8 | 6 | 6 | 10 | 9 | 8 | 12 | 12 | 18 | -- | -- | -- | -- |
| Navy | -- | -- | -- | -- | 18 | -- | -- | -- | -- | 16 | 20 | -- | -- | -- | -- |
| Niagra | -- | 18 | -- | -- | 12 | 13 | 18 | -- | -- | -- | -- | -- | -- | -- | 16 |
| North Carolina State | 7 | 8 | 9 | 9 | 20 | -- | -- | -- | -- | 19 | -- | -- | 18 | 10 | -- |
| Notre Dame | -- | 16 | 19 | -- | -- | -- | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 |
| Oklahoma City | 19 | 12 | 15 | 11 | 9 | 8 | 7 | 9 | 16 | 13 | 16 | 15 | -- | -- | -- |
| Oklahoma State | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 10 |
| Oregon State | 13 | 11 | 12 | 4 | 10 | -- | -- | -- | -- | -- | -- | -- | -- | 16 | -- |
| Penn State | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 |
| Rice | -- | -- | 11 | 16 | 11 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Santa Clara | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Seattle | -- | -- | -- | 15 | 16 | 14 | 16 | 11 | 6 | 8 | 7 | 9 | 10 | 11 | 17 |
| Siena | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Southern California | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 |
| St. Louis | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| UCLA | -- | 17 | 13 | 14 | -- | -- | -- | -- | -- | -- | -- | 19 | -- | -- | -- |
| Vanderbilt | -- | -- | 20 | 20 | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Western Kentucky | 11 | 10 | 6 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 8 |
| Wichita State | -- | -- | -- | -- | -- | 11 | 11 | 16 | 14 | 18 | 15 | 14 | 12 | 20 | -- |
| Wisconsin | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wyoming | 14 | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.