![]()
![]()
| Team | Rank |
|---|---|
| LaSalle | 1 |
| Illinois | 2 |
| Seton Hall | 3 |
| Holy Cross | 4 |
| Kansas State | 5 |
| North Carolina State | 6 |
| Washington | 7 |
| Louisiana State | 8 |
| Oklahoma State | 9 |
| Western Kentucky | 10 |
| Notre Dame | 11 |
| St. Bonaventure | 12 |
| Navy | 13 |
| Tulsa | 14 |
| Indiana | 15 |
| Seattle | 15 |
| Minnesota | 17 |
| Colorado | 18 |
| Oklahoma City | 19 |
| Idaho | 20 |
| UCLA | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.