![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Oklahoma State | 2 |
| Indiana | 3 |
| Long Island | 4 |
| Bradley | 5 |
| Columbia | 6 |
| Kansas State | 7 |
| North Carolina State | 8 |
| St. Johns | 9 |
| St. Louis | 10 |
| Villanova | 11 |
| Brigham Young | 12 |
| Southern California | 13 |
| Illinois | 14 |
| Arizona | 15 |
| Cincinnati | 16 |
| Kansas | 17 |
| Oklahoma | 18 |
| UCLA | 19 |
| Toledo | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.