![]()
![]()
| Team | Rank |
|---|---|
| Kentucky | 1 |
| Bradley | 2 |
| North Carolina State | 3 |
| Indiana | 4 |
| Oklahoma State | 5 |
| CCNY | 6 |
| Long Island | 7 |
| Missouri | 8 |
| UCLA | 9 |
| Toledo | 10 |
| Kansas | 11 |
| Washington | 12 |
| St. Johns | 13 |
| Notre Dame | 14 |
| Brigham Young | 15 |
| Oklahoma | 16 |
| Cincinnati | 17 |
| Villanova | 18 |
| Cornell | 19 |
| Kansas State | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.