![]()
![]()
| Team | Rank |
|---|---|
| Bradley | 1 |
| Holy Cross | 2 |
| Ohio State | 3 |
| Duquesne | 4 |
| Kentucky | 5 |
| St. Johns | 6 |
| UCLA | 7 |
| Western Kentucky | 8 |
| North Carolina State | 9 |
| Long Island | 10 |
| San Francisco | 11 |
| LaSalle | 12 |
| Kansas State | 13 |
| Toledo | 14 |
| St. Louis | 15 |
| Southern California | 16 |
| Indiana | 17 |
| San Jose State | 18 |
| Arizona | 19 |
| CCNY | 20 |
![]()
AP Rankings by Weeks in Poll, Chronological Week, School, Times Ranked #1, Times Ranked Top 5, Times Ranked Top 10 or return to main page.